GT1

Rec Overall Section Tread
D # Tire Size Price Compound Rim Diameter Width Width Weight
4825 25.5×14.0-16 $650 R245 12.0 25.5 14.1 14.0 25.0 BUY NOW
4826 28.5×14.5-16 $695 R245 13.0 28.5 15.4 14.8 28.5 BUY NOW
4533 25.5×14.0-16 $638 R430 12.0 25.5 14.1 14.0 25.0 BUY NOW
4534 28.5×14.5-16 $683 R430 13.0 28.5 15.4 14.8 28.5 BUY NOW
4971 25.5×12.5-18 $662 R245 13.5 25.6 14.3 12.8 24.0 BUY NOW
4972 28.5×14.5-18 $682 R245 14.5 28.5 16.0 14.5 30.0 BUY NOW
4575 25.5×12.5-18 $662 R310 13.5 25.6 14.3 12.8 24.0 BUY NOW
4536 28.5×14.5-18 $682 R310 14.5 28.5 16.0 14.5 30.0 BUY NOW

GT1 Rains

Rec Overall Section Tread
D # Tire Size Price Compound Rim Diameter Width Width Weight
6672 25.5×14.0-16 $702 R085 12.0 25.5 14.1 14.0 30.0 BUY NOW
6673 28.5×14.5-16 $748 R085 13.0 28.5 15.4 15.4 36.6 BUY NOW
4975 25.5×12.5-18 $724 R085 13.5 25.6 14.3 12.8 24.0 BUY NOW
4936 28.5×14.5-18 $765 R085 14.5 28.5 16.0 14.5 30.0 BUY NOW