DOT Radials / Rains

DOT Radials

Rec Overall Section Tread
D # Tire Size Price Compound Rim Diameter Width Width Weight
4850 P205/50-15 $199 RCMD 7.0 23.1 8.8 8.0 18.5 BUY NOW
4934 P225/45-15 $329 RCMD 7.5 23.0 9.5 8.9 19.4 BUY NOW
4854 P225/50-16 $347 RCMD 7.0 24.5 9.6 8.9 21.2 BUY NOW
4858 P245/45-16 $385 RCMD 8.0 24.5 10.2 9.6 22.6 BUY NOW
4898 P275/45-16 $411 RCMD 9.0 25.5 11.0 10.8 23.7 BUY NOW
5825 P225/40-17 $376 RCMD 8.0 24.0 9.3 8.9 20.6 BUY NOW
5919 P225/45-17 $376 RCMD2 7.5 24.9 9.3 8.9 20.9 BUY NOW
5856 P245/40-17 $382 RCMD2 8.5 24.9 10.1 9.6 21.8 BUY NOW
4896 P275/40-17 $460 RCMD 9.5 25.6 11.5 10.8 24.5 BUY NOW
5852 P245/35-18 $479 RCMD2 9.0 25.0 10.3 10.0 22.7 BUY NOW
5846 P275/35-18 $494 RCMD2 9.5 25.6 11.2 10.8 24.1 BUY NOW
4939 P295/30-18 $504 RCMD 10.5 24.9 11.9 11.6 24.0 BUY NOW
5900 P315/30-18 $511 RCMD2 11.0 25.6 12.5 12.4 26.2 BUY NOW
5906 P335/30-18 $540 RCMD2 12.0 26.1 13.9 13.1 28.8 BUY NOW

DOT Radials – Rain

Rec Overall Section Tread
D # Tire Size Price Compound Rim Diameter Width Width Weight
4851 P205/50-15 $210 RCWT 7.0 23.1 8.3 9.0 17.8 BUY NOW
4857 P245/40-17 $421 RCWT 8.5 24.6 9.9 9.6 21.7 BUY NOW
4847 P275/35-18 $545 RCWT 9.5 25.7 10.8 10.8 24.2 BUY NOW
4901 P315/30-18 $554 RCWT 11.0 25.7 12.4 12.4 27.3 BUY NOW